FTC Refund Program for Fortuna Alliance

COUNTRY Total # of
Consumers
FTC Refunds Receiver Refunds Total Refunds
ARGENTINA 1 $0 $250 $250
ARUBA 39 $4,833 $11,650 $16,483
AUSTRALIA 2270 $256,585 $539,466 $796,052
AUSTRIA 1 $150 $0 $150
BAHAMAS 2 $0 $750 $750
BAHRAIN 1 $150 $0 $150
BELGIUM 106 $47,728 $500 $48,228
BRITISH WEST INDIES 1 $300 $0 $300
CANADA 1143 $153,493 $156,315 $309,808
CHINA 1 $0 $250 $250
COOK ISLAND 1 $0 $250 $250
COSTA RICA 1 $0 $250 $250
CROATIA 1 $0 $250 $250
CURACAO 1 $0 $250 $250
DENMARK 90 $3,731 $22,530 $26,261
EAST AFRICA 1 $0 $250 $250
ENGLAND 108 $18,791 $16,200 $34,991
FIJI 1 $0 $250 $250
FINLAND 202 $34,890 $105,453 $140,342
FRANCE 4 $150 $2,250 $2,400
GERMANY 58 $12,578 $1,495 $14,073
GIBRALTER 1 $0 $500 $500
ICELAND 7 $600 $1,250 $1,850
INDIA 5 $300 $1,260 $1,560
INDONESIA 1 $0 $1,750 $1,750
IRELAND 11 $750 $1,750 $2,500
ISRAEL 1 $0 $750 $750
ITALY 3 $300 $250 $550
JAMAICA 3 $450 $0 $450
JAPAN 7 $150 $5,350 $5,500
KENYA 2 $0 $500 $500
KOREA 3 $0 $750 $750
LUXEMBOURG 2 $450 $0 $450
MALAYSIA 48 $594 $10,760 $11,354
MALTA 1 $0 $2,400 $2,400
MAURITIUS 1 $150 $0 $150
MEXICO 3 $150 $250 $400
NAMIBIA 1 $150 $0 $150
NEPAL 3 $0 $250 $250
NETHERLANDS 582 $210,621 $7,750 $218,371
NETHERLANDS ANTILLES 103 $13,058 $17,150 $30,208
NEW GUINEA 2 $0 $2,250 $2,250
NEW ZEALAND 1787 $363,830 $233,810 $597,640
NORWAY 1 $0 $500 $500
PAKISTAN 1 $0 $250 $250
PARAGUAY 1 $0 $250 $250
PERU 1 $450 $0 $450
PHILIPPINES 3 $150 $1,000 $1,150
POLAND 1 $150 $0 $150
PORTUGAL 1 $0 $251 $251
PUERTO RICO 11 $3,992 $1,000 $4,992
SAUDI ARABIA 2 $0 $500 $500
SCOTLAND 7 $450 $2,754 $3,204
SINGAPORE 48 $750 $11,750 $12,500
SLOVENIA 1 $150 $0 $150
SOUTH AFRICA 5 $150 $1,000 $1,150
SPAIN 1 $450 $0 $450
SWAZILAND 1 $0 $250 $250
SWEDEN 7 $509 $1,355 $1,864
SWITZERLAND 10 $1,651 $3,250 $4,901
TAIWAN 1 $0 $250 $250
TANZANIA 1 $0 $500 $500
THAILAND 1 $0 $250 $250
TURKEY 5 $15,189 $0 $15,189
UGANDA 1 $0 $250 $250
UNITED ARAB EMIRATES 4 $750 $0 $750
USA 8894 $1,941,815 $1,233,986 $3,175,801
VANUATU 1 $0 $250 $250
VENEZUELA 1 $0 $250 $250
WALES 3 $150 $2,000 $2,150
ZAMBIA 1 $0 $250 $250
Totals 15,625 $3,091,693 $2,409,434 $5,501,127

Last Modified: Monday, 25-Jun-2007 16:07:00 EDT